This kind of tape is made of polyimide film coated with silicone pressure sensitive adhesive, and laminated with a layer of fluorine release liner. It is suitable for die cutting and widely used on PCB, mobile phone and all kinds of electronic appliances.

| Product Number | HZTAPE-k6250 | HZTAPE-k6550 | HZTAPE-k6750 | HZTAPE-k6100 | HZTAPEk6125 |
| Backing/Adhesive | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone |
| Backing thickness mm(mil) | 0.025(1.0) | 0.05(2.0) | 0.075(3.0) | 0.1(4.0) | 0.125(5.0) |
| Total thickness mm(mil) | 0.06(2.4) | 0.08/1(3.2/4) | 0.12(4.8) | 0.15(6.0) | 0.18(7.2) |
| PET liner thicknessmm(mil) | 0.075(3.0) | 0.075(3.0) | 0.075(3.0) | 0.075(3.0) | 0.075(3.0) |
| Colour | Amber | Amber | Amber | Amber | Amber |
| Adhesion to steel±0.02(N/25mm) | 3-4 | 5-6 | 5-6 | 4.5-6.5 | 4.5-6.5 |
| Tensile strength(Kg/25mm) | 14 | 20 | 30 | 35 | 40 |
| Elongation % | 45-50 | 55-60 | 60-65 | 60-65 | 60-65 |
| Corrosion resistance coefficient | 1 | 1 | 1 | 1 | 1 |
| Dielectric strength (Volt) | ≥5000 | ≥7000 | ≥10000 | ≥12000 | ≥16000 |
| Temp. rating | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) |
| Insulation class | H | H | H | H | H |
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.