
| Product Number |
HZTAPE- P2540A |
HZTAPE- P2855A |
HZTAPE- 3550A |
HZTAPE- P3565A |
HZTAPE- P3865A |
HZTAPE- P5080A |
HZTAPE- P7513A |
| Backing/Adhesive | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone |
| Backing thickness mm | 0.025 | 0.028 | 0.035 | 0.035 | 0.038 | 0.05 | 0.075 |
| Total thickness mm | 0.04 | 0.055 | 0.05 | 0.06 | 0.065 | 0.08 | 0.13 |
| Release Liner mm | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 |
| Adhesion to steel(N/25mm) | 3.0-4.0 | 6.5-7.5 | 4.0-5.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 13-14 |
| Tensile strength(Kg/25mm) | 11 | 13 | 15 | 15 | 16 | 22 | 36 |
| Elongation% | 120-130 | 120-130 | 120-130 | 120-130 | 120-130 | 100-110 | 140-145 |
| Dielectric strength(Volt) | 8200 | 8200 | 7000 | 7000 | 6300 | 4200 | 3500 |
| Temp.rating | -40℃~200℃ | -40℃~200℃ | -40℃~200℃ | -40℃~200℃ | -40℃~200℃ | -40℃~200℃ | -40℃~200℃ |
| Colour | Clear/Red/Green /Yellow / Blue / Black Blue / Black /Opal | ||||||
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.