
| Product Number | HZTAPE-TO813 | HZTAPE-T1015 | HZTAPE-T1318 | HZTAPE-T1825 |
| Color | Brown/Black/White | Brown/Black/White | Brown/Black/White | Brown/Black/White |
| Backing/Adhesive | PTFE fiberglass fabric Silicone | PTFE fiberglass fabric Silicone | PTFE fiberglass fabric Silicone | PTFE fiberglass fabric Silicone |
| Backing thickness(±0.005) | 0.08mm(3.0mil) | 0.11mm(4.0mil) | 0.13mm(5.0mil) | 0.18mm(7.0mil) |
| Total thickness(±0.005) | 0.13mm(5.0mil) | 0.15mm(6.0mil) | 0.18mm(7.0mil) | 0.25mm(10.0mil) |
| Liner | Yellow PVC (optional) | Yellow PVC (optional) | Yellow PVC (optional) | Yellow PVC (optional) |
| Adhesion to steel | 7-11N/25mm | 7-9N/25mm | 8-12N/25mm | 8-13N/25mm |
| Tensile strength | 170 N/cm | 220 N/cm | 275 N/cm | 365 N/cm |
| Elongation | 5% | 5% | 5% | 5% |
| Dielectric strength | 3000 Volt | 3000 Volt | 3000 Volt | 3000 Volt |
| Temp.resistance | -73℃to 260℃ | -73℃to 260℃ | -73℃to 260℃ | -73℃to 260℃ |
| Insulation class | H | H | H | H |
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.