Polyimide tape, also known as Kapton tape, PI tape, gold finger tape, etc. It is made of polyimide film as backing and coated with silicone pressure sensitive adhesive. It is widely used in high temperature masking and electrical insulation meeting Class H requirements.

| Product Number | HZTAPE-k8158 | HZTAPE-k8258 | HZTAPE-k8358 | HZTAPE-k5010 | HZTAPE-k8458 | HZTAPE-k8558 | HZTAPE-K8658 |
| Backing/Adhesive | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone |
| Backing thickness mm(mil) | 0.013(0.5) | 0.025(1.0) | 0.05(2.0) | 0.05(2.0) | 0.075(3.0) | 0.1(4.0) | 0.125(5.0) |
| Total thickness mm(mil) | 0.03(1.2) | 0.06(2.4) | 0.08(3.2) | 0.1(4.0) | 0.12(4.8) | 0.15(6.0) | 0.18(7.2) |
| Colour | Amber | Amber | Amber | Amber | Amber | Amber | Amber |
| Adhesion to steel(N/25mm) | 3-4 | 5-6 | 3-6 | 6-7 | 5-6 | 4.5-6.5 | 4.5-6.5 |
| Tensile strength(Kg/25mm) | 8 | 10 | 20 | 20 | 20 | 36 | 40 |
| Elongation% | 30-40 | 45-50 | 55-60 | 55-60 | 65-70 | 70-75 | 80-85 |
| Corrosion resistance coefficient | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dielectric strength(Volt) | ≥2500 | ≥5000 | ≥7000 | ≥7000 | ≥10000 | ≥12000 | ≥16000 |
| Temp. rating | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) |
| Nsulation class | H | H | H | H | H | H | H |
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.