This kind of tape is made of polyimide film coated with silicone pressure sensitive adhesive at double sides, and laminated with single or double layers of PET release liner. It is suitable for die cutting and widely used on PCB, mobile phone and all kinds of electronic appliances.

| Product Number | HZTAPE-K6250S | HZTAPE-K6550S | HZTAPE-K6100S | HZTAPE-K6100S |
| Backing/Adhesive | Pl/Silicone | Pl/Silicone | Pl/Silicone | Pl/Silicone |
| Backing thickness mm(mil) | 0.025(1.0) | 0.05(2.0) | 0.1(4.0) | 0.025(1.0) |
| Total thicknessmm(mil) | 0.095(3.8) | 0.15(6.0) | 0.2(8.0) | 0.07(2.8) |
| PET liner thicknessmm(mil) | 0.075(3.0)*2 | 0.05(2.0) | 0.05(2.0) | 0.05/0.075(2/3) |
| Tape color | Amber | Amber | Amber | Amber |
| Liner color | Transparent / white | Transparent / white | Transparent / white | Transparent / white |
| Adhesion to steel (N/25mm) | 5-6 | 5-6 | 4.5-6.5 | 3.5-4.5 |
| Tensile strength (Kg/25mm) | 14 | 20 | 35 | 14 |
| Elongation % | 45-50 | 55-60 | 60-65 | 45-50 |
| Corrosion resistance coefficient | 1 | 1 | 1 | 1 |
| Dielectric strength (Volt) | ≥5000 | ≥7000 | ≥12000 | ≥5000 |
| Temp.rating | 260℃(500F) | 260℃(500F) | 260℃(500F) | 260℃(500F) |
| Insulation class | H | H | H | H |
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.