
| Product Number | HZTAPE-G6558 | HZTAPE-G6558S |
| Backing/Adhesive | Glass cloth / silicone | Glass cloth / silicone |
| Backing thickness | 0.13(5.0) | 0.13(5.0) |
| Total thickness | 0.18(7.0) | 0.05(2.0) |
| Colour | White/red | White |
| Adhesion to steel | 6.0-15 | 6.0-15 |
| Tensile strength | 315 | 315 |
| Dielectric strength (Volt) | 2000-3000 | 2000-3000 |
| Temp. rating | 250℃(480°F) | 250℃(480°F) |
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.