
| Properties | Unit | Value | ||||||||
| Width | um(mil) | 12.5(0.5) | 15(0.6) | 25(1) | 40(1.6) | 50(2) | 75(3) | 100(4) | 125(5) | |
| Density | g/cm³ | 142±0.2 | ||||||||
| Tensile strength | MD≥ | Mpa | 140 | 150 | 170 | 170 | 165 | 150 | 145 | 130 |
| TD≥ |
|
115 | 120 | 165 | 165 | 140 | 135 | 120 | 110 | |
| Elongation rate≥ |
|
% | 35 | 35 | 50 | 50 | 60 | 60 | 60 | 60 |
| Breakdown strength(48-62Hz)≥ | Average | Mv/m | 160 | 160 | 180 | 170 | 160 | 145 | 120 | 115 |
| Surface resistance200℃(392F)≥ | Ω | 1.0×1013 | ||||||||
| Volume resistance200℃(392F)≥ | Ω/m | 1.0×1010 | ||||||||
| Dielectric constant 48-62Hz | — | 3.5±0.4 | ||||||||
| Loss tangent 48-62Hz | — | 4.0×10-3 | ||||||||
Above data is the accumulative value by using the recognized test methods. In order to ensure the correct selection of the products, please refer the specification, or feel free to contact our technical service to provide you with further services.